2010 Bays Spring Season

Records for Norwood Youth Soccer - By Gender - Age - Division - Section

Below you will find the standings of all teams part of Norwood Youth Soccer.

Section Schedule?

If you click on the Section Letter, you will be provided with the Sections full schedule, and section details.

Team Schedule?

By clicking on the Team Name, you will be presented the team's full schedule, and coaching information.

Playing Field?

By clicking on the Field, you will be presented with the team's home playing field.

Gender-Age
Div/Sec
SN # Team Game Time Field W-L-T PTS GF GA GD Coach Asst Coach
GIRLS-14 2/F 1 39 Thunder 10:00 AM 10 0-0-0 0 0 0 0 Rich Moynihan
GIRLS-14 3/G1 4 160 Sharks 10:00 AM 10 0-0-0 0 0 0 0 Kim Brincklow Luke Macdonald
GIRLS-14 3/P 2 132 Blasters 12:30 PM 10 0-0-0 0 0 0 0 John Looney Dan Norton
GIRLS-12 2/B 3 233 Lady Revs 12:00 PM 12 0-0-0 0 0 0 0 John Goncalves Martin Odstrchel
GIRLS-12 2/G 5 257 Wolverines 12:00 PM 12 0-0-0 0 0 0 0 Michael Dow Mark Jeffery
GIRLS-12 3/H 6 301 Strikers 10:30 AM 12 0-0-0 0 0 0 0 John Malouf Stan Luniewicz
GIRLS-12 3/L 2 333 Breakers 10:30 AM 12 0-0-0 0 0 0 0 Steve McCarthy Joseph Devingo
GIRLS-12 3/M 6 340 Wildcats 9:00 AM 12 0-0-0 0 0 0 0 Kathleen Quinn Diane Pagliuca
GIRLS-10 2/H 2 566 Piranhas 1:00 PM 8 0-0-0 0 0 0 0 John Irwin Peter Bosse
GIRLS-10 3/G 6 660 Mustangs 1:00 PM 8 0-0-0 0 0 0 0 Robert Stebbins Thomas Nee
BOYS-14 2/D 3 784 United 2:30 PM 10 0-0-0 0 0 0 0 Dave McGrath Mark Jeffery
BOYS-14 3/D 5 831 Spartans 2:30 PM 10 0-0-0 0 0 0 0 Robert Jones Jim Conley
BOYS-12 2/E 2 979 Arsenal 1:30 PM 12 0-0-0 0 0 0 0 Dan Gold
BOYS-12 3/E 5 1056 Dynamo 3:00 PM 12 0-0-0 0 0 0 0 Joseph Kimmett
BOYS-12 3/F 3 1026 Blues 3:00 PM 12 0-0-0 0 0 0 0 Marcia Motta
BOYS-12 4/C2 12 1076 Metro Stars 1:30 PM 12 0-0-0 0 0 0 0 Stephen Mcvinney Dan Foley
BOYS-10 2/H 4 1249 Crusaders 10:30 AM 8 0-0-0 0 0 0 0 Shawn Hennessey
BOYS-10 3/D 3 1274 Rovers 2:30 PM 8 0-0-0 0 0 0 0 Joseph Walsh
BOYS-10 3/K 1 1330 Knights 10:30 AM 8 0-0-0 0 0 0 0 Sasanka Griddalur

Organizational Members

Title Name Phone Email
President Dick Penta (781) 769-7329 nyspresident@yahoo.com
Registrar Sasanka Griddalur norwood_soccer@yahoo.com
Referee Assignments John Goonan (781) 769-8799 jgoonan@norwoodlight.com
Field Scheduler Rick Morrison (781) 762-3655 Not Available
Treasurer Gerard Cole nystreasurer@yahoo.com
Girls Director John Irwin (781) 278-0770 irwinsoccer@yahoo.com
Boys Director Jake Ryan (781) 762-2642 jake.ryan@fmr.com
Self Deactivated Mike Rivard (781) 255-0189 betsyrivard@yahoo.com
Self Deactivated Paolo Bartucca (781) 762-9039 paolo_bartucca@yahoo.com
Self Deactivated Chris Stadtler 1 (508) 850-9869 cstatz250@aim.com
Self Deactivated Shady Nassif (617) 323-6960 chaosmaster71@gmail.com