Records for Norwood Youth Soccer - By Gender - Age - Division - Section
Below you will find the standings of all teams part of Norwood Youth Soccer.
Section Schedule?
If you click on the Section Letter, you will be provided with the Sections full schedule, and section details.
Team Schedule?
By clicking on the Team Name, you will be presented the team's full schedule, and coaching information.
Playing Field?
By clicking on the Field, you will be presented with the team's home playing field.
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Dick Penta | (781) 769-7329 | nyspresident@yahoo.com |
| Registrar | Sasanka Griddalur | norwood_soccer@yahoo.com | |
| Referee Assignments | John Goonan | (781) 769-8799 | jgoonan@norwoodlight.com |
| Field Scheduler | Rick Morrison | (781) 762-3655 | Not Available |
| Treasurer | Gerard Cole | nystreasurer@yahoo.com | |
| Girls Director | John Irwin | (781) 278-0770 | irwinsoccer@yahoo.com |
| Boys Director | Jake Ryan | (781) 762-2642 | jake.ryan@fmr.com |
| Self Deactivated | Mike Rivard | (781) 255-0189 | betsyrivard@yahoo.com |
| Self Deactivated | Paolo Bartucca | (781) 762-9039 | paolo_bartucca@yahoo.com |
| Self Deactivated | Chris Stadtler | 1 (508) 850-9869 | cstatz250@aim.com |
| Self Deactivated | Shady Nassif | (617) 323-6960 | chaosmaster71@gmail.com |
